S&P
|
+8.30 / +0.77% | |
| Level | 1,090.00 | |
| Fair Value | 1,089.21 | |
| Difference | 0.79 | |
Nasdaq
|
-2.25 / -0.12% | |
| Level | 1,835.00 | |
| Fair Value | 1,840.41 | |
| Difference | -5.41 | |
Dow
|
-12.00 / -0.12% | |
| Level | 10,297.00 |
Stocks pushed higher at the end of a listless session Thursday, extending gains from the previous day, as investors prepare for a critical report on the U.S. job market on Friday. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| HRBH&R Block Inc | 12.57 | 13.47 | +7.16% |
| ERTSElectronic Arts Inc | 16.36 | 16.65 | +1.77% |
| GMEGameStop Corp | 18.50 | 18.77 | +1.46% |
| QLGCQLogic Corp | 15.71 | 15.90 | +1.21% |
| PHMPulteGroup Inc | 8.61 | 8.70 | +1.05% |
| SHLDSears Holdings Corp | 66.50 | 64.44 | -3.10% |
| LUVSouthwest Airlines C... | 11.53 | 11.37 | -1.39% |
| AVPAvon Products Inc | 29.92 | 29.59 | -1.10% |
| CSCComputer Sciences Co... | 41.97 | 41.65 | -0.76% |
| EKEastman Kodak Co | 4.00 | 3.97 | -0.75% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,075.71 | +0.14% |
|
Hang Seng Hong Kong | 20,891.10 | +0.11% |
|
FTSE 100 England | 5,371.04 | +0.09% |
|
DAX Germany | 6,083.85 | -0.00% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 74.71 | -0.41% |
| Natural Gas | 3.78 | +0.64% |
| Gold | 1,251.50 | 0.00% |
| Corn | 4.32 | -0.12% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9484 | +0.0190% | |
| United Kingdom Pound | $1.5415 | -0.1385% | |
| European Euro | $1.2819 | +0.0513% | |
| Japan Yen | ¥84.2950 | -0.0119% | |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.12% | -3.85% |
| 10 Year Treasury | 2.63% | +1.78% |
| 30 Year Treasury | 3.73% | +1.75% |
| 3 Month Libor | 0.29% | 0.00% |