Better-than-expected data on jobless claims and home sales offer a sliver of hope about the economy, driving investors away from safe-haven bets. More
| Maturity | Yield Today |
Previous Yield |
|---|---|---|
| 3 Month | 0.12% | 0.13% |
| 5 Year | 1.42% | 1.41% |
| 10 Year | 2.63% | 2.58% |
| 30 Year | 3.73% | 3.66% |
| Interest Rate | Rate | 1 year ago |
|---|---|---|
| Fed Funds | 0.19 | 0.16 |
| 3 Month Libor | 0.29 | 0.33 |
| Prime | 3.25 | 3.25 |
Fed Focus »
Get the latest news and analysis of the Federal Reserve.
For latest news and rates on home mortgages, CDs, and student or auto loans go to our Loan Center »