Despite a mixed performance on Friday, stocks booked the best monthly gain in a year, with the Dow Jones industrial average and S&P 500 both rising nearly 7% in July. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,537.30 | -1.64% |
|
Hang Seng Hong Kong | 21,029.81 | -0.30% |
|
FTSE 100 England | 5,258.02 | -1.05% |
|
DAX Germany | 6,147.97 | +0.22% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9717 | -0.6276% | |
| United Kingdom Pound | $1.5685 | -0.4839% | |
| European Euro | $1.3051 | +0.1831% | |
| Japan Yen | ¥86.4650 | -0.4949% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 78.99 | +0.05% |
| Natural Gas | 4.90 | -0.43% |
| Gold | 1,181.10 | -0.05% |
| Corn | 3.93 | +3.56% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.14% | -3.45% |
| 10 Year Treasury | 2.91% | -3.07% |
| 30 Year Treasury | 3.98% | -2.52% |
| 3 Month Libor | 0.45% | -2.55% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| ZSEVX Z Seven | 9.74 | +20.65% |
| DXRSX Direxion Mthly Sma... | 18.24 | +15.20% |
| RYIUX Rydex Inverse Russ... | 11.55 | +14.07% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| UBM UBS E-TRACS CMCI I... | 20.44 | +4.98% |
| DJCI UBS E-TRACS DJ-UBS... | 25.40 | +4.74% |
| TMF Direxion Daily 30 ... | 43.64 | +4.68% |