Stocks closed higher Tuesday after the Federal Reserve voted to keep interest rates at historic lows and Standard & Poor's did not downgrade Greece's credit rating. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 10,721.71 | -0.28% |
|
Hang Seng Hong Kong | 21,022.93 | -0.27% |
|
FTSE 100 Index England | 5,620.43 | +0.48% |
|
DAX Germany | 5,970.99 | +1.14% |
Currencies » |
$1= | $ Change | |
|---|---|---|---|
| Canada Dollar | 1.01 | -0.35% | |
| United Kingdom Pound | 0.66 | -0.55% | |
| European Euro | 0.73 | -0.24% | |
| Japan Yen | 90.27 | -0.43% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 82.07 | +0.45% |
| Natural Gas | 4.34 | -0.23% |
| Gold | 1,127.00 | +0.43% |
| Corn | 3.67 | +1.03% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.16% | +6.90% |
| 10 Year Treasury | 3.65% | -1.38% |
| 30 Year Treasury | 4.59% | -0.93% |
| 3 Month Libor | 0.26% | 0.00% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| FEFPX Frontier MicroCap | .04 | +18.42% |
| UGPIX ProFunds UltraChin... | 10.49 | +14.50% |
| UGPSX ProFunds UltraChin... | 10.30 | +14.40% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| DRN Direxion Daily Rea... | 182.23 | +7.09% |
| USD Ultra Semiconducto... | 34.07 | +5.77% |
| URE Ultra Real Estate ... | 8.11 | +5.05% |