Stocks ended little changed Friday, as investors welcomed a report that showed a surprise rise in retail sales, but showed caution as the Dow, Nasdaq and S&P 500 lingered below 18-month highs. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 10,730.89 | -0.19% |
|
Hang Seng Hong Kong | 21,026.92 | -0.86% |
|
FTSE 100 Index England | 5,625.65 | +0.15% |
|
DAX Germany | 5,945.11 | +0.28% |
Currencies » |
$1= | $ Change | |
|---|---|---|---|
| Canada Dollar | 1.02 | +0.11% | |
| United Kingdom Pound | 0.66 | +0.25% | |
| European Euro | 0.73 | +0.20% | |
| Japan Yen | 90.57 | -0.03% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 80.81 | -0.53% |
| Natural Gas | 4.36 | -0.93% |
| Gold | 1,101.20 | -0.03% |
| Corn | 3.64 | +0.55% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.14% | -3.45% |
| 10 Year Treasury | 3.71% | -0.27% |
| 30 Year Treasury | 4.63% | -0.56% |
| 3 Month Libor | 0.26% | 0.00% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| FEFPX Frontier MicroCap | .05 | +18.42% |
| UGPIX ProFunds UltraChin... | 10.64 | +14.50% |
| UGPSX ProFunds UltraChin... | 10.46 | +14.40% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| EEH ELEMENTS SPECTRUM ... | 8.70 | +3.82% |
| BXUB Barclays Long B Le... | 56.22 | +3.33% |
| SGG iPath DJ-UBS Sugar... | 57.15 | +3.23% |