S&P
|
+4.90 / +0.43% | |
| Level | 1,150.60 | |
| Fair Value | 1,145.21 | |
| Difference | 5.39 | |
Nasdaq
|
+6.50 / +0.34% | |
| Level | 1,925.25 | |
| Fair Value | 1,922.09 | |
| Difference | 3.16 | |
Dow
|
+25.00 / +0.24% | |
| Level | 10,635.00 |
Stocks ended little changed Friday, as investors welcomed a report that showed a surprise rise in retail sales, but showed caution as the Dow, Nasdaq and S&P 500 lingered below 18-month highs. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
|---|---|---|
| KEYKeyCorp | 8.16 | +3.55% |
| HBANHuntington Bancshare... | 5.59 | +3.52% |
| VNOVornado Realty Trust... | 75.40 | +3.08% |
| MUMicron Technology In... | 10.08 | +2.86% |
| SRESempra Energy | 51.15 | +2.86% |
| PLLPall Corp | 39.18 | -4.09% |
| RSHRadioShack Corp | 21.98 | -3.45% |
| CFCF Industries Holdin... | 97.24 | -3.35% |
| CICigna Corp | 33.70 | -3.05% |
| THCTenet Healthcare Cor... | 5.22 | -2.79% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 10,751.26 | +0.81% |
|
Hang Seng Hong Kong | 21,209.74 | -0.09% |
|
FTSE 100 Index England | 5,625.65 | +0.15% |
|
DAX Germany | 5,945.11 | +0.28% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.14% | -3.45% |
| 10 Year Treasury | 3.71% | -0.27% |
| 30 Year Treasury | 4.63% | -0.56% |
| 3 Month Libor | 0.26% | +0.06% |