S&P
|
+8.30 / +0.77% | |
| Level | 1,090.00 | |
| Fair Value | 1,089.21 | |
| Difference | 0.79 | |
Nasdaq
|
-2.25 / -0.12% | |
| Level | 1,835.00 | |
| Fair Value | 1,840.41 | |
| Difference | -5.41 | |
Dow
|
-12.00 / -0.12% | |
| Level | 10,297.00 |
Stocks pushed higher at the end of a listless session Thursday, extending gains from the previous day, as investors prepare for a critical report on the U.S. job market on Friday. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
|---|---|---|
| ODPOffice Depot Inc | 3.90 | +4.56% |
| CPWRCompuware Corp | 7.41 | +4.18% |
| MASMasco Corp | 10.91 | +4.00% |
| LENLennar Corp | 13.59 | +3.35% |
| WDCWestern Digital Corp... | 24.95 | +3.28% |
| BLLBall Corp | 56.06 | -2.94% |
| VFCVF Corp | 70.79 | -2.77% |
| ANFAbercrombie & Fitch ... | 35.67 | -2.54% |
| WLPWellPoint Inc | 48.78 | -1.55% |
| ABCAmerisourceBergen Co... | 27.37 | -1.41% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,075.71 | +0.14% |
|
Hang Seng Hong Kong | 20,891.10 | +0.11% |
|
FTSE 100 England | 5,371.04 | +0.09% |
|
DAX Germany | 6,083.85 | -0.00% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 74.71 | -0.41% |
| Natural Gas | 3.78 | +0.64% |
| Gold | 1,251.50 | 0.00% |
| Corn | 4.32 | -0.12% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9484 | +0.0190% | |
| United Kingdom Pound | $1.5415 | -0.1385% | |
| European Euro | $1.2819 | +0.0513% | |
| Japan Yen | ¥84.2950 | -0.0119% | |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.12% | -3.85% |
| 10 Year Treasury | 2.63% | +1.78% |
| 30 Year Treasury | 3.73% | +1.75% |
| 3 Month Libor | 0.29% | 0.00% |