Find your top companies
 High revenue growth  High profit growth
 High EPS growth  High return to investors
 Top 5 in its industry  Best company to work for
 Big employer  Small employer



Video
  • NEXT
    Wal-Mart by the numbers
    A look inside the retail giant, the No. 1 company on the Fortune 500 list - from salaries to its biggest-selling product. Watch
  • NEXT
    BACK
    Customize a Dreamliner
    Boeing, No. 27 on the Fortune 500, relies on thousands of workers around the globe to manufacture each unique 787. Watch
  • NEXT
    BACK
    Nike's run-up to the Olympics
    A major footwear supplier to the Games, and no. 153 on this year's list, says it's not their job to address concerns over human rights in China. Watch
  • BACK
    Apparel giant's success secret
    VF, no. 335 on this year's list, boosts growth by buying successful cult brands, like shoemaker Vans, and giving them freedom to flourish. Watch
FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies... More
  • All
    companies
  • All
    industries
Industries
1 Berkshire Hathaway 11 118,245.0 20.0 13,213.0 20.0
2 American International Group 13 110,064.0 -2.8 6,200.0 -55.9
3 Allstate 64 36,769.0 2.7 4,636.0 -7.2
4 Travelers Cos. 93 26,017.0 3.7 4,601.0 9.3
5 Liberty Mutual Insurance Group 94 25,961.0 10.4 1,518.0 -6.6
6 Hartford Financial Services 95 25,916.0 -2.2 2,949.0 7.4
7 Nationwide 108 22,962.0 3.2 1,994.0 -5.6
8 Loews 139 17,920.0 4.0 2,489.0 -0.1
9 Progressive 175 14,686.8 -0.7 1,182.5 -28.2
10 United Services Automobile Assn. 176 14,417.9 7.5 1,855.5 -20.4
11 Chubb 180 14,107.0 0.7 2,807.0 11.0
12 Assurant 309 8,453.5 4.7 653.7 -8.9
13 First American Corp. 312 8,195.6 -3.6 -3.1 -101.1
14 American Family Insurance Group 352 6,969.4 1.1 82.4 237.2
15 Safeco 388 6,208.8 -1.3 707.8 -19.6
16 W.R. Berkley 433 5,553.6 2.9 743.6 6.3
17 Fidelity National Financial 435 5,524.0 -41.5 129.8 -70.4
18 Erie Insurance Group 488 4,736.5 -1.0 212.9 4.4
19 American Financial Group 515 4,404.7 3.5 383.2 -15.5
20 Cincinnati Financial 530 4,259.3 -6.4 855.5 -8.0
21 Old Republic International 545 4,091.0 7.8 272.4 -41.4
22 LandAmerica Financial Group 582 3,705.8 -7.7 -54.1 -154.8
23 FM Global 583 3,692.2 6.3 927.8 25.9
24 Mercury General 644 3,178.8 0.3 237.8 10.7
25 Unitrin 656 3,116.6 1.3 217.8 -23.1
26 Hanover Insurance Group 712 2,786.8 5.4 253.1 48.6
27 Markel 780 2,483.3 -1.4 405.7 3.4
28 HCC Insurance Holdings 794 2,388.4 15.1 395.4 15.5
29 Stewart Information Services 867 2,106.7 -14.8 -40.2 -193.0
30 Commerce Group 902 1,982.4 1.7 190.9 -21.0
31 Selective Insurance Group 929 1,846.2 2.1 146.5 -10.4
32 MGIC Investment 974 1,693.2 15.2 -1,670.0 -395.7
1 Berkshire Hathaway 11.2 4.8 10.9
2 American International Group 5.6 0.6 6.5
3 Allstate 12.6 3.0 21.2
4 Travelers Cos. 17.7 4.0 17.3
5 Liberty Mutual Insurance Group 5.8 1.6 12.3
6 Hartford Financial Services 11.4 0.8 15.4
7 Nationwide 8.7 1.2 12.5
8 Loews 13.9 3.3 14.1
9 Progressive 8.1 6.3 24.0
10 United Services Automobile Assn. 12.9 2.8 12.9
11 Chubb 19.9 5.6 19.4
12 Assurant 7.7 2.4 16.0
13 First American Corp. 0.0 0.0 -0.1
14 American Family Insurance Group 1.2 0.5 1.6
15 Safeco 11.4 5.6 20.9
16 W.R. Berkley 13.4 4.4 20.8
17 Fidelity National Financial 2.3 1.7 4.0
18 Erie Insurance Group 4.5 1.5 3.5
19 American Financial Group 8.7 1.5 12.6
20 Cincinnati Financial 20.1 5.1 14.4
21 Old Republic International 6.7 2.0 6.0
22 LandAmerica Financial Group -1.5 -1.4 -4.5
23 FM Global 25.1 7.1 14.8
24 Mercury General 7.5 5.4 12.8
25 Unitrin 7.0 2.3 9.5
26 Hanover Insurance Group 9.1 2.6 11.0
27 Markel 16.3 4.0 15.4
28 HCC Insurance Holdings 16.6 4.9 16.2
29 Stewart Information Services -1.9 -2.8 -5.3
30 Commerce Group 9.6 4.9 14.5
31 Selective Insurance Group 7.9 2.9 13.6
32 MGIC Investment -98.6 -21.6 -64.4
1 Berkshire Hathaway 18.7 11.9 28.7 232,781 7.0
2 American International Group 3.6 4.7 -17.7 116,000 9.4
3 Allstate 8.1 3.6 -17.8 38,500 3.1
4 Travelers Cos. 6.0 5.7 2.4 33,300 1.5
5 Liberty Mutual Insurance Group 0.0 0.0 0.0 40,000 2.6
6 Hartford Financial Services 5.2 8.4 -4.6 31,000 0.0
7 Nationwide 0.0 0.0 0.0 36,023 0.4
8 Loews 0.0 0.0 0.0 21,700 0.5
9 Progressive 14.1 8.0 -12.7 26,851 -3.3
10 United Services Automobile Assn. 0.0 0.0 0.0 22,562 1.1
11 Chubb 12.3 5.8 5.3 10,600 -1.9
12 Assurant 0.0 0.0 22.1 14,000 4.5
13 First American Corp. 0.0 9.3 -14.5 37,354 -5.8
14 American Family Insurance Group 0.0 0.0 0.0 8,452 2.6
15 Safeco 7.7 4.3 -8.9 7,057 -2.1
16 W.R. Berkley 20.3 14.4 -13.1 5,494 1.2
17 Fidelity National Financial 0.0 0.0 -34.9 15,500 -12.9
18 Erie Insurance Group 0.0 0.0 0.0 4,100 -4.7
19 American Financial Group 21.9 3.2 -18.6 7,100 2.9
20 Cincinnati Financial 12.0 1.7 -10.0 4,087 1.0
21 Old Republic International 0.4 4.7 -31.5 5,696 -10.6
22 LandAmerica Financial Group 0.0 1.6 -45.7 11,050 -20.4
23 FM Global 0.0 0.0 0.0 4,713 3.7
24 Mercury General 4.4 1.9 -1.8 5,200 2.0
25 Unitrin 7.8 9.3 -0.4 7,400 -8.0
26 Hanover Insurance Group 2.4 -0.5 -5.3 3,900 -2.5
27 Markel 16.4 12.1 2.3 2,000 5.4
28 HCC Insurance Holdings 16.8 8.4 -9.5 1,682 1.3
29 Stewart Information Services 0.0 7.1 -38.1 8,500 -14.1
30 Commerce Group 8.3 12.0 25.5 2,373 8.5
31 Selective Insurance Group 8.6 8.0 -18.1 2,200 4.8
32 MGIC Investment 0.0 -9.8 -63.5 1,250 6.4
From the May 5, 2008 issue

Please create a screen name to access this feature.

Screen name (Select one with 3-12 characters; Numbers and letters only)


Forgot password

Enter your e-mail address below and we will send you an e-mail with a link and code to reset your password.

E-mail

Already have the reset code?

Password selection

E-mail

Reset code

New password

Log in & let's get started!

E-mail

Password

Forgot password?


Not a member yet?

Sign up now for a free account

Sign up or log in

Screen name

Select one with 3-12 characters;
Numbers and letters only

E-mail

Make sure you typed it correctly.
You will receive an e-mail to validate your account

Password

Make it 6-10 characters, no spaces

We're Sorry!

This service is temporarily unavailable. Please try again soon.


 

 


Thanks!

Please check your e-mail and click the link to confirm your membership. Then, you'll be ready to participate in all activities and conversations on our site.

Go to your Profile page


Market indexes are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer
LIBOR Warning: Neither BBA Enterprises Limited, nor the BBA LIBOR Contributor Banks, nor Reuters, can be held liable for any irregularity or inaccuracy of BBA LIBOR. Disclaimer.
Morningstar: © 2010 Morningstar, Inc. All Rights Reserved. Disclaimer
The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use. All content of the Dow Jones IndexesSM © 2010 is proprietary to Dow Jones & Company, Inc
Chicago Mercantile Association. The market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved.
FactSet Research Systems Inc. 2010. All rights reserved.