• All
    companies
  • All
    industries
Companies
Rank Company Revenues
($ millions)
Profits
($ millions)
80 Abbott Laboratories 29,527.6 4,880.7
607 Abercrombie & Fitch 3,540.3 272.3
379 AbitibiBowater 6,645.1 -1,050.9
581 ABM Industries 3,738.5 45.4
705 Activision Blizzard 2,898.1 344.9
869 Acuity Brands 2,124.4 148.3
540 Adams Resources & Energy 4,159.7 -5.6
997 Administaff 1,724.4 45.8
601 Adobe Systems 3,579.9 871.8
461 Advance Auto Parts 5,142.3 238.0
418 Advanced Micro Devices 5,881.0 -3,098.0
458 AECOM Technology 5,216.2 147.2
158 AES 16,170.0 1,234.0
77 Aetna 30,950.7 1,384.1
401 Affiliated Computer Services 6,160.6 329.0
853 Affinia Group Intermediate Holdings 2,178.0 -3.0
152 AFLAC 16,554.0 1,254.0
306 AGCO 8,424.6 400.0
425 Agilent Technologies 5,774.0 693.0
717 AGL Resources 2,800.0 217.0
248 Air Products & Chemicals 10,938.6 909.7
553 Airgas 4,017.0 223.3
765 AirTran Holdings 2,552.5 -273.8
334 AK Steel Holding 7,644.3 4.0
591 Alaska Air Group 3,662.6 -135.9
788 Albemarle 2,467.1 194.2
90 Alcoa 28,119.0 -74.0
413 Aleris International 5,968.2 -305.4
892 Alexander & Baldwin 2,031.0 132.0
630 Allegheny Energy 3,385.9 395.4
448 Allegheny Technologies 5,309.7 565.9
517 Allergan 4,403.4 578.6
843 Alliance Data Systems 2,199.0 217.4
895 Alliance One International 2,018.5 16.9
588 Alliant Energy 3,681.7 288.0
539 Alliant Techsystems 4,171.7 222.3
81 Allstate 29,394.0 -1,679.0
762 Alpha Natural Resources 2,561.0 165.5
160 Altria Group 15,957.0 4,930.0
130 Amazon.com 19,166.0 645.0
777 AMC Entertainment 2,504.3 43.4
889 Amerco 2,049.2 67.8
327 Ameren 7,839.0 605.0
874 American Axle & Manufacturing 2,109.2 -1,224.3
690 American Eagle Outfitters 2,988.9 179.1
180 American Electric Power 14,442.0 1,380.0
74 American Express 31,877.0 2,699.0
388 American Family Insurance Group 6,431.3 -297.9
527 American Financial Group 4,292.7 195.8
970 American Greetings 1,776.8 83.0
245 American International Group 11,104.0 -99,289.0
772 American National Insurance 2,526.8 -154.0
768 AmeriCredit 2,543.1 -69.3
509 Amerigroup 4,516.0 -50.7
348 Ameriprise Financial 7,149.0 -38.0
26 AmerisourceBergen 70,593.5 250.6
770 Ametek 2,531.1 247.0
168 Amgen 15,003.0 4,196.0
741 Amkor Technology 2,658.6 -456.7
652 Amphenol 3,236.5 419.2
104 AMR 23,766.0 -2,071.0
162 Anadarko Petroleum 15,723.0 3,261.0
734 Analog Devices 2,698.5 786.3
617 Andersons 3,489.5 32.9
404 Anixter International 6,136.6 195.7
810 Annaly Capital Management 2,366.3 346.2
846 AnnTaylor Stores 2,194.6 -333.9
307 Aon 8,406.0 1,462.0
217 Apache 12,389.8 712.0
669 Apollo Group 3,140.9 476.5
71 Apple 32,479.0 4,834.0
811 Applied Biosystems 2,361.5 213.8
880 Applied Industrial Technologies 2,089.5 95.5
315 Applied Materials 8,129.2 960.7
884 AptarGroup 2,071.7 153.5
198 Aramark 13,470.2 39.5
692 Arch Coal 2,983.8 354.3
27 Archer Daniels Midland 69,816.0 1,802.0
954 Arkansas Best 1,833.1 29.2
628 Armstrong World Industries 3,393.0 81.0
151 Arrow Electronics 16,761.0 -613.7
346 ArvinMeritor 7,174.0 -101.0
486 Asbury Automotive Group 4,785.0 -338.0
310 Ashland 8,381.0 167.0
299 Assurant 8,601.2 447.8
864 Atlas America 2,149.9 -6.2
343 Atmos Energy 7,221.3 180.3
8 AT&T 124,028.0 12,867.0
818 Autodesk 2,315.2 183.6
386 Autoliv 6,473.2 164.7
297 Automatic Data Processing 8,776.5 1,235.7
182 AutoNation 14,288.0 -1,243.1
476 Auto-Owners Insurance 4,951.8 205.8
380 AutoZone 6,522.7 641.6
831 Aventine Renewable Energy Holdings 2,248.3 -47.1
376 Avery Dennison 6,710.4 266.1
411 Avis Budget Group 5,984.0 -1,124.0
144 Avnet 17,952.7 499.1
255 Avon Products 10,690.1 875.3
929 Aéropostale 1,885.5 149.4
Issue date: May 4, 2009
Top 50
Headquarters
MAPS
What Readers Say
They speak out on Exxon Mobil and other 500 companies...
 
 
 
Find your top companies
 High revenue growth  High profit growth
 High EPS growth  High return to investors
 Top 5 in its industry  Best company to work for
 Big employer  Small employer



Video

Rank # of Fortune 500 Companies
Texas 64
New York 56
California 51
Company 2008 $ (millions)
Exxon Mobil $45,220.0
Chevron $23,931.0
Microsoft $17,681.0
FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies... More

Please create a screen name to access this feature.

Screen name (Select one with 3-12 characters; Numbers and letters only)


Forgot password

Enter your e-mail address below and we will send you an e-mail with a link and code to reset your password.

E-mail

Already have the reset code?

Password selection

E-mail

Reset code

New password

Log in & let's get started!

E-mail

Password

Forgot password?


Not a member yet?

Sign up now for a free account

Sign up or log in

Screen name

Select one with 3-12 characters;
Numbers and letters only

E-mail

Make sure you typed it correctly.
You will receive an e-mail to validate your account

Password

Make it 6-10 characters, no spaces

We're Sorry!

This service is temporarily unavailable. Please try again soon.


 

 


Thanks!

Please check your e-mail and click the link to confirm your membership. Then, you'll be ready to participate in all activities and conversations on our site.

Go to your Profile page


Newsletters
Market indexes are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer
LIBOR Warning: Neither BBA Enterprises Limited, nor the BBA LIBOR Contributor Banks, nor Reuters, can be held liable for any irregularity or inaccuracy of BBA LIBOR. Disclaimer.
Morningstar: © 2010 Morningstar, Inc. All Rights Reserved. Disclaimer
The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use. All content of the Dow Jones IndexesSM © 2010 is proprietary to Dow Jones & Company, Inc
Chicago Mercantile Association. The market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved.
FactSet Research Systems Inc. 2010. All rights reserved.