| REVENUES | PROFITS | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
| 1 | McKesson | 15 | 101,703.0 | 8.7 | 990.0 | 8.4 |
| 2 | Cardinal Health | 18 | 91,091.4 | 3.1 | 1,300.6 | -32.6 |
| 3 | AmerisourceBergen | 26 | 70,593.5 | 6.8 | 250.6 | -46.6 |
| 4 | Owens & Minor | 339 | 7,337.6 | 7.9 | 93.3 | 28.4 |
| 5 | Henry Schein | 389 | 6,407.6 | 6.8 | 243.1 | 13.0 |
| 6 | Patterson | 687 | 2,998.7 | 7.2 | 224.9 | 7.9 |
| 7 | PSS World Medical | 946 | 1,855.8 | 6.6 | 56.8 | 12.5 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | McKesson | 1.0 | 4.0 | 16.2 |
| 2 | Cardinal Health | 1.4 | 5.5 | 16.8 |
| 3 | AmerisourceBergen | 0.4 | 2.1 | 9.2 |
| 4 | Owens & Minor | 1.3 | 5.3 | 13.5 |
| 5 | Henry Schein | 3.8 | 6.8 | 12.6 |
| 6 | Patterson | 7.5 | 10.8 | 22.4 |
| 7 | PSS World Medical | 3.1 | 7.0 | 16.9 |
| EARNINGS PER SHARE | TOTAL RETURN TO INVESTORS | EMPLOYEES | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 1998-2008 Annual growth (%) | 1998-2008 Annual rate (%) | 2008 (%) | Number | % change from 2007 |
| 1 | McKesson | 7.6 | -6.2 | -40.5 | 32,900 | 3.5 |
| 2 | Cardinal Health | 13.7 | -3.4 | -39.7 | 47,600 | 9.4 |
| 3 | AmerisourceBergen | 11.5 | 8.8 | -19.8 | 10,300 | -4.2 |
| 4 | Owens & Minor | 14.9 | 11.1 | -9.6 | 5,300 | 10.4 |
| 5 | Henry Schein | 29.9 | 5.1 | -40.2 | 12,500 | 4.2 |
| 6 | Patterson | 18.6 | 5.6 | -44.8 | 6,850 | 4.1 |
| 7 | PSS World Medical | 14.1 | -2.0 | -3.8 | 3,574 | 7.4 |
| Rank # of Fortune 500 Companies | |
|---|---|
| Texas | 64 |
| New York | 56 |
| California | 51 |
| Company | Rank |
|---|---|
| Valero Energy | 10 |
| Microsoft | 35 |
| Goldman Sachs | 40 |
| Company | 2008 $ (millions) |
|---|---|
| Exxon Mobil | $45,220.0 |
| Chevron | $23,931.0 |
| Microsoft | $17,681.0 |
Thanks!
Please check your e-mail and click the link to confirm your membership. Then, you'll be ready to participate in all activities and conversations on our site.
| Market indexes are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer LIBOR Warning: Neither BBA Enterprises Limited, nor the BBA LIBOR Contributor Banks, nor Reuters, can be held liable for any irregularity or inaccuracy of BBA LIBOR. Disclaimer. Morningstar: © 2010 Morningstar, Inc. All Rights Reserved. Disclaimer The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use. All content of the Dow Jones IndexesSM © 2010 is proprietary to Dow Jones & Company, Inc Chicago Mercantile Association. The market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. FactSet Research Systems Inc. 2010. All rights reserved. |







