Investing

· By Scott Cendrowski
The automaker has been an investor favorite in the past year. The question is whether its stock can continue its hot streak. More

· By Scott Cendrowski
Citi is selling bad assets and getting stronger. Bruce Berkowitz of Fairholme Funds bets on the bank's turnaround. More

· By Katie Benner
Wilbur Ross discusses the opportunities in insurance stocks, why it's too early for real estate, and the rising value of expertise. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| Gamestop Corp New | 19.24 | 5.25% |
| Commercial Metals Co | 17.23 | -4.82% |
| Citigroup Inc | 4.14 | 4.55% |
| Lehman Brothers Holdings Inc | 0.13 | -4.41% |
Mar 11 1:44pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,572.24 | 0.05% |
| Nasdaq | 2,358.15 | -0.03% |
| S&P 500 | 1,145.50 | -0.01% |
| 10yr | 99 5/32 | Yield: 3.72% |
Mar 11 1:48pm ET †
| Company | Price | % Change |
|---|---|---|
| Analog Devices Inc | 29.12 | -3.19% |
| Texas Instruments Inc | 23.86 | -2.97% |
| LSI Corp | 5.49 | -2.31% |
| National Semiconductor Corp | 14.51 | -2.16% |
Mar 11 1:43pm ET †
Sponsors


