| 39.77 | +0.46 / +1.17% |
Data as of 4:00pm ET | Day’s Change |
| 39.74 | -0.0273 / -0.07% |
After-Hours Quote | After-Hours Change |

| 11:01am | Do You Trust the Earnings at Dish Network?– MotleyFool.com |
| 10:30am | 3 Sectors to Avoid Right Now– MotleyFool.com |
| Sep 07 | Breakout Stocks: DirecTV, Yum! Brands– TheStreet.com |
| Aug 31 | DirecTV quietly kicks off new NFL online package– Reuters |
| Aug 27 | DirecTV Shares Could Get Lift From Latin America– TheStreet.com |
| Aug 27 | Cisco Picks Up ExtendMedia - Analyst Blog– Zacks.com |
| Aug 26 | TiVo Weighed Down by Costs– TheStreet.com |
| Aug 25 | DISH Launches TV Everywhere Portal - Analyst Blog– Zacks.com |
| Aug 24 | S2 Licensing Taking Appointments at IBC2010– PR Newswire |
| Aug 23 | Earnings Scorecard: DISH Network - Analyst Blog– Zacks.com |
| Previous close | 39.31 |
| Today’s open | 39.38 |
| Day’s range | 39.38 - 40.10 |
| Volume | 9,178,418 |
| Average volume (3 months) | 9,744,933 |
| Market cap | $34.5B |
| Dividend yield | -- |
| Earnings growth (last year) | -30.15% |
| Earnings growth (this year) | +66.58% |
| Earnings growth (next 5 years) | +32.14% |
| Revenue growth (last year) | +9.51% |
| P/E ratio | 25.8 |
| Price/Sales | 1.52 |
| Price/Book | 10.69 |
| Today’s change | Today’s % change | |
|---|---|---|
| CCWComcast Corp | +0.23 | +0.88% |
| CMCSAComcast Corp | +0.12 | +0.67% |
| TWCTime Warner Cable In... | +0.98 | +1.82% |
| CMCSKComcast Corp | +0.16 | +0.96% |
| Next reporting date | November 4, 2010 |
| EPS forecast (this quarter) | $0.57 |
| Annual revenue (last year) | $21.6B |
| Annual profit (last year) | $942.0M |
| Net profit margin | 4.37% |
Sector Consumer Services |
Industry Cable/Satellite TV |
Chairman, President & Chief Executive Officer Michael D. White |
Executive Vice President- Operations Michael W. Palkovic |
Corporate headquarters El Segundo, California |
