| 42.53 | -0.71 / -1.64% |
Data as of 4:02pm ET | Day’s Change |
| 42.53 | |
After-Hours Quote | After-Hours Change |

| Sep 07 | Prepping for a Not-Too-Merry Christmas ($)– TheStreet.com |
| Sep 07 | Zacks Releases Four Powerful "Buy" Stocks: Medifast, Caterpillar, CARBO Cer...– Zacks.com |
| Sep 07 | Jo-Ann Stores, Inc. - Value - Zacks Rank Buy– Zacks.com |
| Sep 02 | Jo-Ann Fabric and Craft Stores Help Kids Honor Grandma and Grandpa– Market Wire |
| Sep 01 | Bullish MACD for Jo-Ann Stores - Zacks Tale of the Tape– Zacks.com |
| Aug 25 | Jo-Ann Stores Announces Financial Results for Second Quarter– Business Wire |
| Aug 18 | Jo-Ann Rewards Creativity– Market Wire |
| Aug 17 | Jo-Ann Fabric and Craft Stores to Donate $90,000– PR Newswire |
| Aug 16 | Insiders Are Buying Stein Mart. Should You?– MotleyFool.com |
| Aug 11 | Jo-Ann Stores, Inc. Schedules Earnings Conference Call for August 25, 2010– Business Wire |
| Previous close | 43.24 |
| Today’s open | 43.83 |
| Day’s range | 42.12 - 43.90 |
| Volume | 248,346 |
| Average volume (3 months) | 384,978 |
| Market cap | $1.2B |
| Dividend yield | -- |
| Earnings growth (last year) | +191.86% |
| Earnings growth (this year) | +38.31% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | +4.71% |
| P/E ratio | 13.5 |
| Price/Sales | 0.45 |
| Price/Book | 1.62 |
| Today’s change | Today’s % change | |
|---|---|---|
| PAGPenske Automotive Gr... | -0.39 | -3.08% |
| ODPOffice Depot Inc | -0.11 | -2.75% |
| RGSRegis Corp | -0.08 | -0.45% |
| OMXOfficeMax Inc | -0.24 | -2.04% |
| Next reporting date | December 2, 2010 |
| EPS forecast (this quarter) | $1.03 |
| Annual revenue (last year) | $2.0B |
| Annual profit (last year) | $66.6M |
| Net profit margin | 3.35% |
Sector Retail Trade |
Industry Specialty Stores |
Chairman, President & Chief Executive Officer Darrell D. Webb |
Chief Operating Officer Travis Smith |
Corporate headquarters Hudson, Ohio |
