| 17.72 | -0.08 / -0.45% |
Data as of 4:04pm ET | Day’s Change |
| 17.72 | |
After-Hours Quote | After-Hours Change |

| Sep 06 | New Zacks.com Research Report for Regis Corp.(RGS)– Zacks.com |
| Sep 03 | Ulta Beats; Outlook Strong - Analyst Blog– Zacks.com |
| Aug 31 | Earnings Scorecard: Regis Corp. - Analyst Blog– Zacks.com |
| Aug 27 | Regis Misses Zacks Estimates - Analyst Blog– Zacks.com |
| Aug 27 | Regis Declares Regular Quarterly Dividend– Business Wire |
| Aug 05 | Crescendo Partners Comments on Recent Announcement That Regis Board Will Evaluate Str...– PR Newswire |
| Aug 05 | Analyst Calls: CTRN, ICE, JACK, MLM, NNN, OPTR, PCG, RGS, RYN, SIRI ...– Bloggingstocks.com |
| Aug 05 | Is Regis Corp. Buyout Bait?– DailyFinance |
| Aug 04 | Regis Elects New Independent Director– Business Wire |
| Aug 04 | Regis Board to Evaluate Strategic Alternatives to Enhance Shareholder Value– Business Wire |
| Previous close | 17.80 |
| Today’s open | 18.04 |
| Day’s range | 17.65 - 18.14 |
| Volume | 650,430 |
| Average volume (3 months) | 757,475 |
| Market cap | $1.0B |
| Dividend yield | 0.90% |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | +85.56% |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | -2.94% |
| P/E ratio | 25.0 |
| Price/Sales | 0.37 |
| Price/Book | 0.88 |
| Today’s change | Today’s % change | |
|---|---|---|
| OMXOfficeMax Inc | -0.24 | -2.04% |
| ODPOffice Depot Inc | -0.11 | -2.75% |
| BKSBarnes & Noble Inc | +0.03 | +0.20% |
| PIRPier 1 Imports Inc | -0.01 | -0.13% |
| Next reporting date | October 28, 2010 |
| EPS forecast (this quarter) | $0.29 |
| Annual revenue (last year) | $2.4B |
| Annual profit (last year) | $42.7M |
| Net profit margin | 1.68% |
Sector Retail Trade |
Industry Specialty Stores |
Chairman, President & Chief Executive Officer Paul D. Finkelstein, MBA |
SEVP, Chief Financial & Administrative Officer Randy L. Pearce, CPA |
Corporate headquarters Edina, Minnesota |
